Occupational Therapists work in a variety of settings such as hospitals, schools, rehabilitation centers, child development centers, public health offices, community services, and private practice. Duties and responsibilities vary depending on the position and location of service.
In Saskatchewan, a doctor's referral is not required to receive treatment from Occupational Therapists working in a private clinic. Treatment is provided on a 'fee for service' basis; that is, you - the client, pay for the treatment received. However, treatment may be covered under auto insurance plans, workers' insurance plans or other extended health plans (third party insurers). Contact your employee benefits plan administrator or private health insurance provider to discuss the details.
The cost of therapy treatment received through the Saskatchewan Health Authority is covered by Saskatchewan Health. Many hospitals have outpatient therapy programs. Community therapy services (services provided in the home) may also be provided through your health region. In-patient therapy may be provided after surgery, an accident, a stroke, a burn, a heart attack, an amputation, a respiratory illness, and many other conditions. Some facilities may request a doctor’s referral, so call your health region or nearest hospital therapy or rehabilitation department and ask about their policies.
To find an Occupational Therapist in Saskatchewan, look up "Occupational Therapists" in the Yellow Pages of your local telephone directory or follow the link.
Occupational Therapists must have a licence with SSOT to use title and practice in Saskatchewan. Check the OT Directory below to ensure your occupational therapist has a practising or restricted licence. Non-practising members do not have a licence and are not permitted to use title or practice as an occupational therapist in Saskatchewan.
Name | Licence Number | Status | Expiry | Conditions |
---|---|---|---|---|
Adamson, Susanne | 150 | Practicing | 2023-02-28 | |
Adlawan, Mark Richard | 1041 | Practicing | 2023-02-28 | |
Aker, Mitchell | 1085 | Practicing | 2023-02-28 | |
Aker, Yvonne | 1096 | Non-Practicing | 2023-02-28 | |
Albert, Erin | 527 | Practicing | 2023-02-28 | |
Alberts, Bethany | 1136 | Practicing | 2023-02-28 | |
Amaefule, Amarachi Ruth | 1116 | Practicing | 2023-02-28 | |
Ambrose, David | 504 | Practicing | 2023-02-28 | |
Andrews, Britny | 660 | Practicing | 2023-02-28 | |
Anstey, Julie | 1342 | Practicing | 2023-02-28 | |
Arndt, Sharon | 227 | Practicing | 2023-02-28 | |
Aschenbrener, Nicole | 1132 | Restricted Level 1 | 2023-02-28 | Supervised Practice |
Azure, Courtney | 1357 | Practicing | 2023-02-28 | |
Babcock, Karen | 191 | Practicing | 2023-02-28 | |
Badun, Meghan | 1181 | Practicing | 2023-02-28 | |
Bailey, Stephanie | 1291 | Practicing | 2023-02-28 | |
Bailey, Pamela | 383 | Practicing | 2023-02-28 | |
Bakke, Julie | 1016 | Practicing | 2023-02-28 | |
Barclay, Nyna | 1006 | Practicing | 2023-02-28 | |
Barnett, Krista | 522 | Practicing | 2023-02-28 | |
Baron, Melissa | 1241 | Practicing | 2023-02-28 | |
Bates, Aaron | 692 | Practicing | 2023-02-28 | |
Baxter, Sarah | 1123 | Practicing | 2023-02-28 | |
Bayatan, Analea | 993 | Practicing | 2023-02-28 | |
Beaudoin, Melissa | 569 | Practicing | 2023-02-28 | |
Beaudry, Andrea | 640 | Practicing | 2023-02-28 | |
Becker, Candice | 982 | Practicing | 2023-02-28 | |
Bell, Carla | 1372 | Practicing | 2023-02-28 | |
Bittman, Crystal | 637 | Practicing | 2023-02-28 | |
Bitz, Kimberly | 1166 | Practicing | 2023-02-28 | |
Blanch, Kelsey | 1214 | Practicing | 2023-02-28 | |
Blight, Maureen | 6 | Practicing | 2023-02-28 | |
Bodnaryk, Randal | 787 | Practicing | 2023-02-28 | |
Boechler, Scott | 1325 | Practicing | 2023-02-28 | |
Bojkovsky, Cynthia | 623 | Practicing | 2023-02-28 | |
Booth, Morgan | 1246 | Practicing | 2023-02-28 | |
Bourassa, Stephan | 531 | Practicing | 2023-02-28 | |
Boyd, Denise | 438 | Practicing | 2023-02-28 | |
Brand, Candace | 994 | Practicing | 2023-02-28 | |
Bratkoski, Lisa | 643 | Practicing | 2023-02-28 | |
Britz, Erin | 1242 | Practicing | 2023-02-28 | |
Brown, Sara | 1222 | Practicing | 2023-02-28 | |
Brown-Ledding, Tracy | 586 | Practicing | 2023-02-28 | |
Bryson, Jane | 1007 | Practicing | 2023-02-28 | |
Buchner, Teddie | 1330 | Non-Practicing | 2023-02-28 | |
Buckle, Sherri | 303 | Non-Practicing | 2023-02-28 | |
Bulischak, Kelsey | 1131 | Practicing | 2023-02-28 | |
Bullock, Marie | 1352 | Practicing | 2023-02-28 | |
Burridge, Louise | 515 | Practicing | 2023-02-28 | |
Burton, Carly | 1093 | Practicing | 2023-02-28 | |
Busby, Camille | 639 | Practicing | 2023-02-28 | |
Calyniuk, Stephanie | 1130 | Practicing | 2023-02-28 | |
Canham, Krista | 1027 | Practicing | 2023-02-28 | |
Cantin, Merle "Marga" | 581 | Practicing | 2023-02-28 | |
Carey, Alicia | 526 | Practicing | 2023-02-28 | |
Casavant, Janice | 657 | Practicing | 2023-02-28 | |
Cavanagh, Deirdre | 642 | Practicing | 2023-02-28 | |
Chambers, Kimberly | 1001 | Non-Practicing | 2023-02-28 | |
Charpentier, Jocelyn | 1235 | Practicing | 2023-02-28 | |
Chatfield, Jessica | 1197 | Practicing | 2023-02-28 | |
Chew, Mei | 415 | Practicing | 2023-02-28 | |
Chi, Jessica | 1317 | Practicing | 2023-02-28 | |
Chow, Cara | 374 | Practicing | 2023-02-28 | |
Clark, Loralie | 1259 | Practicing | 2023-02-28 | |
Cline, Alyssa | 1279 | Practicing | 2023-02-28 | |
Constantinoff, Megan | 1098 | Non-Practicing | 2023-02-28 | |
Coode, Alanna | 676 | Practicing | 2023-02-28 | |
Cooper, Elissa | 1062 | Practicing | 2023-02-28 | |
Corey, Crystal | 699 | Practicing | 2023-02-28 | |
Coutts, Melanie | 416 | Practicing | 2023-02-28 | |
Couture, Monick | 448 | Practicing | 2023-02-28 | |
Cox, Molly | 1276 | Practicing | 2023-02-28 | |
Cozman, Natasha | 1177 | Practicing | 2023-02-28 | |
Currie, Katrina | 610 | Practicing | 2023-02-28 | |
Dahlgren, Lori | 695 | Non-Practicing | 2023-02-28 | |
Daku, Janelle | 1008 | Practicing | 2023-02-28 | |
Davis, Judy | 381 | Practicing | 2023-02-28 | |
de Gooijer, Jillian | 1274 | Practicing | 2023-02-28 | |
de Haan, Lynn | 1081 | Non-Practicing | 2023-02-28 | |
Degan, Rachel | 1312 | Practicing | 2023-02-28 | |
DeGroot, Natasha | 1371 | Practicing | 2023-02-28 | |
Del Puerto, Carmen | 1354 | Practicing | 2023-02-28 | |
Derak, Chris | 1204 | Practicing | 2023-02-28 | |
Derdall, Michele | 269 | Practicing | 2023-02-28 | |
Deren, Amery | 983 | Practicing | 2023-02-28 | |
Devoe, Ashley | 1052 | Practicing | 2023-02-28 | |
Dickerson, Sarah | 1258 | Practicing | 2023-02-28 | |
Diedrich-Closson, Karin | 325 | Practicing | 2023-02-28 | |
Dinsdale, Kirsten | 790 | Practicing | 2023-02-28 | |
Dionne, Louise | 1346 | Temporary | 2022-06-01 | |
Dodds, Tara | 1302 | Practicing | 2023-02-28 | |
Dodson, Margaret | 539 | Practicing | 2023-02-28 | |
Doepker, Natalie | 376 | Practicing | 2023-02-28 | |
Donahue, Holly | 443 | Practicing | 2023-02-28 | |
Dreher, Anne-Marie | 453 | Practicing | 2023-02-28 | |
Dubray, Janaya | 1097 | Practicing | 2023-02-28 | |
Dueck, Ryan | 555 | Practicing | 2023-02-28 | |
Dueck, Leigh | 1234 | Practicing | 2023-02-28 | |
Dufresne, Amanda | 627 | Practicing | 2023-02-28 | |
Dupuis, Brittney | 1243 | Practicing | 2023-02-28 | |
Durand, Chloe | 1315 | Practicing | 2023-02-28 | |
Duval, Meggy | 1336 | Practicing | 2023-02-28 | |
Dyrland, Kaley | 1126 | Non-Practicing | 2023-02-28 | |
Dziad, Jesse | 795 | Practicing | 2023-02-28 | |
Edmunds, Stacey | 1347 | Practicing | 2023-02-28 | |
Elias Lopez, Jessica | 1288 | Practicing | 2023-02-28 | |
Ellis, April | 1212 | Practicing | 2023-02-28 | |
Ells, Nicole | 511 | Practicing | 2023-02-28 | |
Epp, Gillian | 1299 | Non-Practicing | 2023-02-28 | |
Erickson, Glenda | 283 | Practicing | 2023-02-28 | |
Ewanchuk, Lara | 1074 | Practicing | 2023-02-28 | |
Farnell, Sheila | 394 | Practicing | 2023-02-28 | |
Fedorchuk, Lisa | 1369 | Temporary | 2022-06-01 | |
Fenrich, Tiare | 1267 | Practicing | 2023-02-28 | |
Fentiman, Penny | 88 | Practicing | 2023-02-28 | |
Ferre, Arien | 600 | Practicing | 2023-02-28 | |
Fesser, Kayla | 1253 | Practicing | 2023-02-28 | |
Fisher, Judy | 1111 | Practicing | 2023-02-28 | |
Fitzpatrick, Ryan | 495 | Practicing | 2023-02-28 | |
Flavel, Tricia | 278 | Practicing | 2023-02-28 | |
Fleischfresser, Andrea | 323 | Practicing | 2023-02-28 | |
Fleming, Christine | 301 | Practicing | 2023-02-28 | |
Fong, James | 168 | Practicing | 2023-02-28 | |
Fouhy, Kelsie | 1322 | Practicing | 2023-02-28 | |
Foulds, Kimberley | 1272 | Practicing | 2023-02-28 | |
Fox, Alison | 575 | Practicing | 2023-02-28 | |
Friesen, Krista | 620 | Practicing | 2023-02-28 | |
Fry, Kaitlyn | 1206 | Practicing | 2023-02-28 | |
Gardner, Ashley | 1050 | Non-Practicing | 2023-02-28 | |
Gatzke, Ginette | 1122 | Practicing | 2022-06-01 | |
Gaunt, Alison | 1042 | Practicing | 2023-02-28 | |
Gellert, Kara | 988 | Practicing | 2023-02-28 | |
Gervais, Angela | 532 | Practicing | 2023-02-28 | |
Glover, Marcie | 521 | Practicing | 2023-02-28 | |
Goodkey, Rachelle | 1169 | Practicing | 2023-02-28 | |
Goossen, Brenda | 99 | Practicing | 2023-02-28 | |
Gopal Joseph, Ephraim Joseph | 1150 | Practicing | 2023-02-28 | |
Gordon, Chelsea | 1179 | Practicing | 2023-02-28 | |
Gorman, Kara | 426 | Practicing | 2023-02-28 | |
Gotengco, Jacqueline | 979 | Practicing | 2023-02-28 | |
Gottselig, Katherine | 1088 | Practicing | 2023-02-28 | |
Grane, Brianne | 1269 | Practicing | 2023-02-28 | |
Gresel, Stephanie | 1147 | Practicing | 2023-02-28 | |
Greville, Jason | 696 | Practicing | 2023-02-28 | |
Griffin, Lonnie | 469 | Practicing | 2023-02-28 | |
Grigg, Karlee | 199 | Non-Practicing | 2023-02-28 | |
Grimson, Chelsea | 776 | Practicing | 2023-02-28 | |
Grochulski, Aleksandra | 650 | Practicing | 2023-02-28 | |
Gruza, Brittany | 727 | Practicing | 2023-02-28 | |
Guist, Kaylee | 1298 | Practicing | 2023-02-28 | |
Gunson, Cecilia | 558 | Non-Practicing | 2023-02-28 | |
Gupta, Anshu | 629 | Practicing | 2023-02-28 | |
Haas, Robin | 1200 | Practicing | 2023-02-28 | |
Hagerty, Tammy | 382 | Practicing | 2023-02-28 | |
Hainsworth, Amanda | 1059 | Temporary | 2022-06-01 | |
Hales, Ashley | 767 | Practicing | 2023-02-28 | |
Halford, Julia | 1287 | Practicing | 2023-02-28 | |
Hall, Miranda | 1056 | Practicing | 2023-02-28 | |
Halliday, Taylor | 1164 | Practicing | 2023-02-28 | |
Hancock, Jason | 458 | Practicing | 2023-02-28 | |
Haney, Catherine | 995 | Practicing | 2023-02-28 | |
Harris, Kennedy | 1327 | Practicing | 2023-02-28 | |
Haugen, Kirsti | 304 | Practicing | 2023-02-28 | |
Hauser, Kurt | 1244 | Practicing | 2023-02-28 | |
Hawkins, Meagan | 1069 | Practicing | 2023-02-28 | |
Hawley, Jason | 601 | Practicing | 2023-02-28 | |
Heaney, Karin | 485 | Practicing | 2023-02-28 | |
Hegedus, Beverley | 230 | Practicing | 2023-02-28 | |
Henderson, Charlotte | 580 | Practicing | 2023-02-28 | |
Hildebrand, Jennifer | 631 | Practicing | 2023-02-28 | |
Hildebrand, Leah | 1070 | Practicing | 2023-02-28 | |
Hillis, Katelyn | 1213 | Practicing | 2023-02-28 | |
Hilton, Curtis | 568 | Practicing | 2023-02-28 | |
Hilts, Erin | 1321 | Practicing | 2023-02-28 | |
Hogg, Felicity | 96 | Practicing | 2023-02-28 | |
Holfeld, Lisa | 1134 | Non-Practicing | 2023-02-28 | |
Hollinda, Kara | 1271 | Practicing | 2023-02-28 | |
Holmes, Holli | 1142 | Practicing | 2023-02-28 | |
Holroyd, Jelaina | 1313 | Practicing | 2023-02-28 | |
Hourd, Brooke | 1010 | Practicing | 2023-02-28 | |
Hysuick, Kerri-Lynne | 603 | Practicing | 2023-02-28 | |
Ireland, Chloe | 1356 | Practicing | 2023-02-28 | |
Itterman, Crystal | 618 | Practicing | 2023-02-28 | |
Jachak, Arlene | 985 | Practicing | 2023-02-28 | |
Janzen, Irma | 1344 | Practicing | 2023-02-28 | |
Jefferson, Bethany | 1284 | Practicing | 2023-02-28 | |
Jesse, Sara | 1109 | Practicing | 2023-02-28 | |
Joanis, Lorie | 483 | Practicing | 2023-02-28 | |
Johnson, Colleen | 625 | Practicing | 2023-02-28 | |
Johnson, April | 1185 | Practicing | 2023-02-28 | |
Johnson-Fong, Terry | 149 | Practicing | 2023-02-28 | |
Johnston, Cheryl | 219 | Practicing | 2023-02-28 | |
Johnston, Laura | 444 | Practicing | 2023-02-28 | |
Jones, Sandra | 1045 | Practicing | 2023-02-28 | |
Joyce, Renee | 523 | Practicing | 2023-02-28 | |
Junk, Maureen | 492 | Practicing | 2023-02-28 | |
Just, Sherry | 1020 | Practicing | 2023-02-28 | |
Kaiser, Lansea | 1058 | Practicing | 2023-02-28 | |
Kalthoff, Megan | 686 | Practicing | 2023-02-28 | |
Katzberg, Blaine | 183 | Practicing | 2023-02-28 | |
Kaytor, Christa | 358 | Practicing | 2023-02-28 | |
Kehrig, Nicole | 1031 | Practicing | 2023-02-28 | |
Kendzierski, Danna | 684 | Practicing | 2023-02-28 | |
Kennett Russill, Debra | 176 | Practicing | 2023-02-28 | |
Kerr, Kendra | 662 | Practicing | 2023-02-28 | |
Kessler, Kimberly | 1176 | Practicing | 2023-02-28 | |
King, Glenn | 1196 | Non-Practicing | 2023-02-28 | |
Kingston, Sharon | 157 | Practicing | 2023-02-28 | |
Kirk, Shannon | 1367 | Practicing | 2023-02-28 | |
Kivol, Jackie | 298 | Practicing | 2023-02-28 | |
Klassen, Courtney | 1355 | Practicing | 2023-02-28 | |
Klatt, Brooke | 1165 | Practicing | 2023-02-28 | |
Knoblauch, Tyrel | 1361 | Restricted Level 2 | 2023-02-28 | Supervised Practice |
Knoll, Adriana | 1273 | Practicing | 2023-02-28 | |
Kolody, Stephanie | 1366 | Practicing | 2023-02-28 | |
Koop, Andrea | 732 | Practicing | 2023-02-28 | |
Kooy, Corey | 503 | Practicing | 2023-02-28 | |
Korol, Aimee | 1277 | Practicing | 2023-02-28 | |
Kramer, Meghan | 675 | Practicing | 2023-02-28 | |
Krentz-Sveinbjornson, Kalee | 1054 | Practicing | 2023-02-28 | |
Kuchenbrand, Jasmine | 1341 | Practicing | 2023-02-28 | |
Kusch, Sharla | 543 | Practicing | 2023-02-28 | |
Kuzma, Ashley | 1215 | Practicing | 2023-02-28 | |
Lamb, Beverly | 421 | Practicing | 2023-02-28 | |
Lane, Heather | 1226 | Practicing | 2023-02-28 | |
Lang, Rae-Lynn | 339 | Practicing | 2023-02-28 | |
Latos, Melissa | 1220 | Practicing | 2023-02-28 | |
Lavergne, Brita | 1278 | Practicing | 2023-02-28 | |
Legare Short, Montana | 1318 | Practicing | 2023-02-28 | |
Lemke, Laryssa | 1110 | Practicing | 2023-02-28 | |
Lendvoy, Suzanne | 257 | Practicing | 2023-02-28 | |
Lennea, Coralie | 348 | Practicing | 2023-02-28 | |
Lepage, Christina | 420 | Practicing | 2023-02-28 | |
Lewis, Ian | 667 | Practicing | 2023-02-28 | |
Lizee, Trista | 1205 | Practicing | 2023-02-28 | |
Lockyer, Ashley | 1186 | Practicing | 2023-02-28 | |
Longland, Kristin | 1198 | Practicing | 2023-02-28 | |
Loots, Marian | 609 | Non-Practicing | 2023-02-28 | |
Lopinski, Amanda | 1184 | Non-Practicing | 2023-02-28 | |
Lorenz, Anita | 408 | Practicing | 2023-02-28 | |
Love, Richelle | 617 | Practicing | 2023-02-28 | |
Lozinsky, Monique | 771 | Practicing | 2023-02-28 | |
Ludwig, Beryl | 406 | Practicing | 2023-02-28 | |
Ludwig, Wendy | 566 | Practicing | 2023-02-28 | |
Lundell, Lynn | 314 | Practicing | 2023-02-28 | |
MacAusland-Berg, Dianne | 226 | Practicing | 2023-02-28 | |
Macdonald, Murphy | 1350 | Practicing | 2023-02-28 | |
Maclean, Iain | 573 | Practicing | 2023-02-28 | |
MacLennan, Amy | 652 | Practicing | 2023-02-28 | |
Madsen, Amanda | 802 | Practicing | 2023-02-28 | |
Magdanz, Christine | 1301 | Practicing | 2023-02-28 | |
Mainville, Megan | 737 | Non-Practicing | 2023-02-28 | |
Mak, Joanne | 647 | Practicing | 2023-02-28 | |
Malegus, Ken | 392 | Practicing | 2023-02-28 | |
Mann, Luke | 1293 | Practicing | 2023-02-28 | |
Martens, Nikki | 1365 | Practicing | 2023-02-28 | |
Martens, Krista | 425 | Practicing | 2023-02-28 | |
Martin, Calum | 1099 | Practicing | 2023-02-28 | |
Mayerle, Jonathan | 232 | Practicing | 2023-02-28 | |
McCall, Jocelyn | 1091 | Practicing | 2023-02-28 | |
McCallum, Ciara | 1334 | Practicing | 2023-02-28 | |
McCallum, Shannon | 1023 | Practicing | 2023-02-28 | |
McDonald, Brooke | 1328 | Practicing | 2023-02-28 | |
McDonell, Caylyn | 1094 | Practicing | 2023-02-28 | |
McFadden, Shauna | 764 | Practicing | 2023-02-28 | |
McGillivray, Brea | 1360 | Practicing | 2023-02-28 | |
McLean, Dixon | 477 | Practicing | 2023-02-28 | |
Meissner, Tara | 1012 | Practicing | 2023-02-28 | |
Melnyk, Alyson | 1294 | Non-Practicing | 2023-02-28 | |
Merk, Lisa | 372 | Practicing | 2023-02-28 | |
Merkosky, Kayla | 1013 | Practicing | 2023-02-28 | |
Meszaros, Anita | 357 | Practicing | 2023-02-28 | |
Micheels, Heather | 1037 | Practicing | 2023-02-28 | |
Minnaar, Sune | 1149 | Practicing | 2023-02-28 | |
Molo, Ferdinand | 1144 | Practicing | 2023-02-28 | |
Molo, Christine | 1145 | Practicing | 2023-02-28 | |
Monette, Dana | 1068 | Practicing | 2023-02-28 | |
Moody, Rae Lee | 167 | Practicing | 2023-02-28 | |
Moore, Chandra | 1326 | Practicing | 2023-02-28 | |
Morgan, Amy | 633 | Practicing | 2023-02-28 | |
Mulholland, Lori | 474 | Practicing | 2023-02-28 | |
Munn, Heather | 655 | Practicing | 2023-02-28 | |
Neufeld, Jade | 1139 | Practicing | 2023-02-28 | |
Neufeld, Ashley | 1095 | Non-Practicing | 2023-02-28 | |
Ng, Wendy | 666 | Practicing | 2023-02-28 | |
Nieman, Meghan | 740 | Practicing | 2023-02-28 | |
Northcott, Peggy | 693 | Practicing | 2023-02-28 | |
Oberg, Lara | 1332 | Practicing | 2023-02-28 | |
Oleniuk, Kyle | 1324 | Practicing | 2023-02-28 | |
Olson, Lindsey | 673 | Practicing | 2023-02-28 | |
Opdahl, Jessica | 1329 | Practicing | 2023-02-28 | |
Orr, Jessica | 1249 | Practicing | 2023-02-28 | |
Orsak, Leah | 1270 | Practicing | 2023-02-28 | |
Parenteau, Jennifer | 759 | Temporary | 2022-09-02 | |
Parker, Hayley | 1295 | Practicing | 2023-02-28 | |
Parker, Michelle | 369 | Practicing | 2023-02-28 | |
Parnitsky, Janelle | 704 | Practicing | 2023-02-28 | |
Paulhus, Teagan | 1296 | Practicing | 2023-02-28 | |
Peel, Jayme | 1138 | Practicing | 2023-02-28 | |
Penny, Alexandra | 1292 | Practicing | 2023-02-28 | |
Perrin-James, Megan | 1092 | Non-Practicing | 2023-02-28 | |
Persaud, Parmanand Trevor Bevin | 701 | Practicing | 2023-02-28 | |
Petracek, Ben | 1137 | Practicing | 2023-02-28 | |
Pettapiece, Loreen | 1167 | Practicing | 2023-02-28 | |
Pham, Vanessa | 651 | Practicing | 2023-02-28 | |
Phenix, Rachelle | 1188 | Practicing | 2023-02-28 | |
Phenix, Angela | 799 | Practicing | 2023-02-28 | |
Philip, Cynthia | 475 | Practicing | 2023-02-28 | |
Phung, Ann | 1029 | Practicing | 2023-02-28 | |
Picard, Carly | 1140 | Practicing | 2023-02-28 | |
Pieczonka, Natalie | 1170 | Practicing | 2023-02-28 | |
Pilon, Brittney | 1358 | Practicing | 2023-02-28 | |
Piluk, Nancy | 185 | Practicing | 2023-02-28 | |
Plesa, Jennifer | 1040 | Practicing | 2023-02-28 | |
Porter, Karina | 547 | Practicing | 2023-02-28 | |
Possberg, Janine | 211 | Practicing | 2023-02-28 | |
Postma, Yvonne | 327 | Practicing | 2023-02-28 | |
Postnikoff, Alyssa | 1219 | Practicing | 2023-02-28 | |
Poturich, Elissa | 1349 | Temporary | 2022-06-01 | |
Powell, Tiffany | 1323 | Practicing | 2023-02-28 | |
Prince, Natasha | 513 | Practicing | 2023-02-28 | |
Punga, Sylvie | 1208 | Non-Practicing | 2023-02-28 | |
Pybus, Paul | 467 | Practicing | 2023-02-28 | |
Rabu, Leanne | 1108 | Practicing | 2023-02-28 | |
Regehr, Megan | 389 | Practicing | 2023-02-28 | |
Regnier, Kristin | 571 | Practicing | 2023-02-28 | |
Reiniger, Amy | 638 | Practicing | 2023-02-28 | |
Renneberg, Kathryn (Kate) | 636 | Practicing | 2023-02-28 | |
Richter, Jasmin | 987 | Practicing | 2023-02-28 | |
Rissling, Erin | 1211 | Practicing | 2023-02-28 | |
Robertson, Rachel | 1172 | Practicing | 2023-02-28 | |
Robillon, Jason | 1264 | Practicing | 2023-02-28 | |
Rose, Adam | 1105 | Practicing | 2023-02-28 | |
Ross, Mary | 302 | Practicing | 2023-02-28 | |
Roth, R. Dyan | 414 | Practicing | 2023-02-28 | |
Roussel, Taylor | 1362 | Practicing | 2023-02-28 | |
Roysum, Lindsay | 632 | Practicing | 2023-02-28 | |
Roznowski, Brenda | 1203 | Practicing | 2023-02-28 | |
Ryan, Shawna | 509 | Practicing | 2023-02-28 | |
Salamon, Lynne | 215 | Practicing | 2023-02-28 | |
Sarda, Chandra | 736 | Practicing | 2023-02-28 | |
Sauder, Lyn | 82 | Non-Practicing | 2023-02-28 | |
Sauv, Grace | 798 | Practicing | 2023-02-28 | |
Saxby, Shay | 599 | Practicing | 2023-02-28 | |
Schaan, Kimberly | 1038 | Practicing | 2023-02-28 | |
Schmidt, Charity | 772 | Practicing | 2023-02-28 | |
Schoenau, Marietta | 777 | Practicing | 2023-02-28 | |
Schramm, Ashley | 1247 | Practicing | 2023-02-28 | |
Scott, Lindsey | 762 | Practicing | 2023-02-28 | |
Seipp, Kristen | 1005 | Practicing | 2023-02-28 | |
Sharma, Sandeep | 593 | Practicing | 2023-02-28 | |
Sheldon, Breanna | 981 | Practicing | 2023-02-28 | |
Shoemaker-Chorney, Laura | 538 | Practicing | 2023-02-28 | |
Simonson, Jennifer | 1248 | Practicing | 2023-02-28 | |
Sirois, Monique | 1281 | Practicing | 2023-02-28 | |
Slavik, Lauren | 1320 | Practicing | 2023-02-28 | |
Smith-Windsor, Jillian | 1100 | Non-Practicing | 2023-02-28 | |
Snider, Courtney | 1125 | Practicing | 2023-02-28 | |
Sokul, Marnya | 187 | Practicing | 2023-02-28 | |
Solie, Alyssa | 1275 | Practicing | 2023-02-28 | |
Sollid, Hannah | 1359 | Practicing | 2023-02-28 | |
Soltys, Erin | 661 | Practicing | 2023-02-28 | |
Spelay, Debra | 557 | Practicing | 2023-02-28 | |
Spencer, Jessie | 761 | Practicing | 2023-02-28 | |
Spiers, Amy | 506 | Practicing | 2023-02-28 | |
Springer, Ashley | 1002 | Practicing | 2023-02-28 | |
Starr, Deanna | 1345 | Temporary | 2022-06-01 | |
Stathakis, Lauren | 1256 | Practicing | 2023-02-28 | |
Stavness, Carrie | 998 | Practicing | 2023-02-28 | |
Stevenson, Megan | 533 | Practicing | 2023-02-28 | |
Stoll, Katherine | 702 | Practicing | 2023-02-28 | |
Street, Michelle | 184 | Practicing | 2023-02-28 | |
Szmutko, Daniel | 570 | Non-Practicing | 2023-02-28 | |
Tallon, Denise | 615 | Practicing | 2023-02-28 | |
Tameling, Krista | 576 | Practicing | 2023-02-28 | |
Taylor, Rachel | 1319 | Practicing | 2023-02-28 | |
Tennent, Gillian | 635 | Practicing | 2023-02-28 | |
Tetlow, Allison | 614 | Practicing | 2023-02-28 | |
Therrien, Kristen | 418 | Practicing | 2023-02-28 | |
Thompson, Angela | 1364 | Practicing | 2023-02-28 | |
Trischuk, Rikia | 1233 | Practicing | 2023-02-28 | |
Tu, Cynthia | 1221 | Practicing | 2023-02-28 | |
Tucker, Emily | 1046 | Practicing | 2023-02-28 | |
Tulloch, Tara | 1180 | Practicing | 2023-02-28 | |
Turluk, Shawna | 594 | Practicing | 2023-02-28 | |
Turner, Tami | 1308 | Practicing | 2023-02-28 | |
Tysowski, Melissa | 616 | Practicing | 2023-02-28 | |
Ubongen, Anna Lissa | 1124 | Practicing | 2023-02-28 | |
Umpherville, Celine | 668 | Practicing | 2023-02-28 | |
Unrau, Brittney | 1297 | Practicing | 2023-02-28 | |
Usher, Douglas | 493 | Practicing | 2023-02-28 | |
Valle, Carmen | 1127 | Practicing | 2023-02-28 | |
Van Der Merwe, Kelly Anne | 763 | Non-Practicing | 2023-02-28 | |
Veeman, Tanya | 626 | Practicing | 2023-02-28 | |
Vogt, Stefanie | 1133 | Practicing | 2023-02-28 | |
Vols, Ryan | 754 | Practicing | 2023-02-28 | |
Vukman, Pamela | 710 | Practicing | 2023-02-28 | |
Walker, Lindsay | 577 | Non-Practicing | 2023-02-28 | |
Walker-Pickering, Alisha | 544 | Practicing | 2023-02-28 | |
Ward, Kristin | 986 | Practicing | 2023-02-28 | |
Waring, Debbie | 329 | Practicing | 2023-02-28 | |
Warkentin, Jaye | 1331 | Practicing | 2023-02-28 | |
Watson, Heidi | 1055 | Practicing | 2023-02-28 | |
Weighill, Holly | 1289 | Practicing | 2023-02-28 | |
Wiebe, Alana | 1250 | Practicing | 2023-02-28 | |
Wilkinson, Shelby | 1245 | Non-Practicing | 2023-02-28 | |
Wilson, Carisa | 1304 | Non-Practicing | 2023-02-28 | Performance Profile Submission from CAOT Exam |
Winder, James | 1239 | Practicing | 2023-02-28 | |
Windsor, A. Gwen | 498 | Practicing | 2023-02-28 | |
Winkel, Jennifer | 326 | Practicing | 2023-02-28 | |
Wismer, Quintin | 548 | Practicing | 2023-02-28 | |
Witzaney, Kaylyn | 1217 | Practicing | 2023-02-28 | |
Wong, Chelsea | 1340 | Practicing | 2023-02-28 | |
Wood, Lisa | 1087 | Practicing | 2023-02-28 | |
Wyand, Ron | 367 | Practicing | 2023-02-28 | |
Yaqub, Marlene | 1086 | Practicing | 2023-02-28 | |
Yaskowich, Lynn | 1257 | Practicing | 2023-02-28 | |
Yausie, Karrie | 487 | Practicing | 2023-02-28 | |
Yu, Fanny | 682 | Practicing | 2023-02-28 | |
Zaidan, Charlene | 587 | Practicing | 2023-02-28 | |
Zander, Alina | 1207 | Practicing | 2023-02-28 | |
Zary, Andrea | 353 | Practicing | 2023-02-28 | |
Zimmerman Glew, Nanci | 136 | Practicing | 2023-02-28 | |
Zuran, Barbara | 1230 | Practicing | 2023-02-28 |
SSOT recognizes that it can be difficult to find occupational therapy services in Saskatchewan. We have outlined some of the reasons why this situation exists in our province.
SSOT Labour Market for Occupational Therapists in Saskatchewan (LMOT) Response
If you are a client, family member, or other professional wanting to provide input on access to Occupational Therapy services in Saskatchewan, select the link below. This 5-minute forum will allow individuals to provide feedback about their location, how long they have been waiting, the types of services they are wanting to access, and barriers to access (finances, travel, no services available, etc.) Occupational Therapy services in Saskatchewan.
Link to Survey